Footballer | Position | Team | Price | Guide Time |
Pepe Reina | Goalkeeper | Napoli | £0.60 | 10:00 – 12:00 |
Pablo Zabaleta | Defender | West Ham United | £0.60 | 10:00 – 12:00 |
Andres Iniesta | Midfielder | Barcelona | £0.80 | 10:00 – 12:00 |
Pablo Hernandez | Midfielder | Celta de Vigo | £0.50 | 12:00 – 14:00 |
Andrew Surman | Midfielder | Bournemouth | £0.50 | 12:00 – 14:00 |
Jose Campana | Midfielder | Levante | £0.50 | 12:00 – 14:00 |
Stephan Lichtsteiner | Defender | Juventus | £0.70 | 12:00 – 14:00 |
Thomas Vermaelen | Defender | Barcelona | £0.60 | 15:00 -17:00 |
Cristian Ansaldi | Defender | Torino on loan from Internazionale | £0.50 | 15:00 -17:00 |
Claudio Bravo | Goalkeeper | Manchester City | £0.40 | 15:00 -17:00 |
Friday 9th February IPOs
Share.